Cotton: Net sales of 18,000 running bales for 2017/2018 were down noticeably from the previous week and from the prior 4-week average. Increases were reported for Turkey (17,700 RB, including decreases of 600 RB), Vietnam (8,000 RB, including 11,000 RB switched from China, 2,000 RB switched from South Korea, 300 RB switched from Japan, and decreases of 13,800 RB), Egypt (6,500 RB, including decreases of 100 RB), Taiwan (4,400 RB, including decreases of 200 RB), and India (2,000 RB, including decreases of 200 RB). Reductions were reported for China (8,100 RB), Thailand (7,200 RB), and Mexico (4,200 RB). For 2018/2019, net sales of 268,200 RB reported for Indonesia (67,300 RB), South Korea (59,100 RB), Mexico (43,900 RB), and Vietnam (40,700 RB), were partially offset by reductions for Japan (900 RB). Exports of 411,600 RB were up 12 percent from the previous week, but down 4 percent from the prior 4-week average. The primary destinations were Turkey (69,900 RB), Vietnam (66,600 RB), Indonesia (66,500 RB), Bangladesh (45,200 RB), and China (31,400 RB). Net sales of Pima totaling 1,000 RB for 2017/2018 were down 55 percent from the previous week and 82 percent from the prior 4-week average. Increases were reported for Vietnam (2,600 RB), Turkey (2,500 RB), and Thailand (1,700 RB). Reductions were for China (6,100 RB). For 2018/2019, net sales reductions of 33,400 RB resulted as increases for China (11,100 RB), Pakistan (3,000 RB), and India (2,600 RB), were more than offset by reductions for South Korea (50,200 RB). Exports of 12,100 RB were down 5 percent from the previous week, but up 28 percent from the prior 4-week average. The primary destinations were China (3,500 RB), India (2,400 RB), and Vietnam (2,200 RB).
Optional Origin Sales: For 2017/2018, options were exercised to export 600 RB to Indonesia from the United States. The current optional origin outstanding balance is 7,800 RB, all Indonesia.
Exports for Own Account: The current outstanding balance of 13,000 RB is for Vietnam (6,300 RB), China (6,200 RB), and Bangladesh (500 RB).
U.S. EXPORT SALES | ALL UPLAND 1404 | PIMA 1301 | ||||||||
WEEK ENDING 6/28/2018 | CURRENT MY | NEXT MY | CURRENT MY | NEXT MY | ||||||
FAX 202-690-3273 | THIS WEEK | YEAR AGO | THIS WEEK | YEAR AGO | THIS WEEK | YEAR AGO | THIS WEEK | YEAR AGO | ||
OUTSTANDING SALES | ||||||||||
KNOWN | 2,662.3 | 1,917.0 | 5,581.4 | 4,443.9 | 83.5 | 65.5 | 167.7 | 122.8 | ||
UNKNOWN | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
TOTAL | 2,663.5 | 1,917.0 | 5,581.4 | 4,443.9 | 83.5 | 65.5 | 167.7 | 122.8 | ||
OPTIONAL ORIGIN | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
ACCUMULATED EXPORTS | 13,522.9 | 12,642.9 | XX | XX | 553.7 | 562.8 | XX | XX | ||
EXPORTS FOR OWN ACCT | 13.0 | 77.5 | XX | XX | 0.0 | 0.0 | XX | XX | ||
NET CHANGE IN SALES | 18.0 | 194.2 | 268.2 | 297.2 | 1.0 | 1.8 | -33.4 | 0.6 | ||
COUNTRY | CURRENT MARKETING YEAR | NEXT MY | CURRENT MARKETING YEAR | NEXT MY | ||||||
NEW SALES | DEST.CHGS. | CANCEL | EXPORTS | SALES (NET) | NEW SALES | DEST.CHGS. | CANCEL | EXPORTS | SALES (NET) | |
GERMANY | 0.4 | |||||||||
ITALY | 0.4 | 0.2 | 0.4 | |||||||
SWITZLD | 0.1 | |||||||||
TURKEY | 18.3 | 0.6 | 69.9 | 26.5 | 2.5 | |||||
JAPAN | 1.0 | -0.8 | 1.9 | 3.4 | -0.9 | 0.3 | 0.2 | 0.1 | ||
TAIWAN | 4.5 | 0.2 | 13.7 | |||||||
CHINA | 3.4 | -11.0 | 0.5 | 31.4 | 8.7 | 0.2 | 6.3 | 3.5 | 11.1 | |
INDIA | 2.2 | 0.2 | 10.4 | 0.3 | 0.5 | 2.4 | 2.6 | |||
BAHRAIN | 0.9 | |||||||||
BANGLADH | 2.6 | 45.2 | 2.2 | 0.9 | ||||||
HG KONG | 0.4 | |||||||||
INDNSIA | 8.1 | 0.5 | 6.9 | 66.5 | 67.3 | |||||
KOR REP | 2.5 | -2.0 | 0.1 | 19.2 | 59.1 | -50.2 | ||||
MALAYSA | 0.4 | 7.6 | ||||||||
PAKISTN | 0.4 | 0.1 | 23.1 | 2.2 | 0.2 | 1.3 | 3.0 | |||
PHIL | 1.6 | |||||||||
THAILND | 1.6 | 8.7 | 19.6 | 8.5 | 1.7 | 0.7 | ||||
VIETNAM | 8.5 | 13.3 | 13.8 | 66.6 | 40.7 | 2.6 | 2.2 | |||
EGYPT | 6.6 | 0.1 | 1.1 | 0.4 | ||||||
BRAZIL | 4.2 | 0.1 | ||||||||
C RICA | 1.8 | |||||||||
COLOMB | 2.0 | 0.1 | ||||||||
ECUADOR | 0.4 | 0.7 | ||||||||
GUATMAL | 1.3 | |||||||||
HONDURA | 0.2 | |||||||||
MEXICO | 4.2 | 17.3 | 43.9 | 0.2 | ||||||
PERU | 2.0 | 3.4 | 0.1 | |||||||
SALVADR | 1.9 | 6.2 | ||||||||
TOTAL | 58.2 | 0.0 | 40.2 | 411.6 | 268.2 | 8.2 | 0.0 | 7.2 | 12.1 | -33.4 |
Source: USDA-FAS