Cotton production grows in Azerbaijan

Cotton production grows in Azerbaijan

Baku, Azerbaijan

By Anvar Mammadov – Trend:

As of Nov. 7, 2017, 168,570 tons of cotton were harvested in Azerbaijan, which is 3.3 times more than in the same period of 2016, the Azerbaijani State Statistics Committee said in a message Nov. 7.

During the period, the biggest volume of cotton was harvested in Azerbaijan’s Saatli District.

In total, cotton has been sown on an area of 136,410 hectares this year, which is 2.7 times more than in 2016.

Crop areas (in hectares) Harvest in tons
2017 2016 2017 compared to 2016 As of Nov. 7, 2017 As of Nov. 7, 2016 2017 compared to 2016
Throughout Azerbaijan 136,413.2 51.369 2.7 times 168,566.73 50,416.1 3.3 times
Aghjabadi 9,550 3,711 2.6 times 15,982.18 4,737.7 3.4 times
Aghdam 3,005 390 7.7 times 5,021.67 616 8.2 times
Agdash 3,000 1,154 2.6 times 3,024.8 1,092 2.8 times
Agsu 2,500 1,104 2.3 times 2,084.4 577 3.6 times
Beylagan 8,550 4,035 2.1 times 13,112.24 3,863 3.4 times
Barda 8,518.5 2,749 3.1 times 17,463.5 4,058.1 4.3 times
Bilasuvar 11,351.8 5,736 2 times 20,874.84 4,841 4.3 times
Jalilabad 500 426 117.4 percent 861.9 260.5 3.3 times
Fuzuli 2,050 505 4.1 times 1,563.90 266.9 5.9 times
Goranboy 5,000 2,024 2.5 times 5,172.8 3,004 1.7 times
Goychay - 200 - - 80.3 -
Hajigabul 1,203.9 526 2.3 times 531.26 364 146 percent
Imishli 15,641.5 4,746 3.3 times 11,020.48 4,246.5 2.6 times
Kurdamir 4,027 1,911 2.1 times 3,871.38 1,415 2.7 times
Neftchala 11,111 1,541 7.2 times 7,694.57 1,039 7.4 times
Saatli 17,220 8,028 2.1 times 23,172.2 7,460.9 3.1 times
Sabirabad 15,055 6,113 2.5 times 15,160.49 5,247.6 2.9 times
Salyan 7,052.4 2,286 3.1 times 7,228.8 1,265 5.7 times
Samukh 53 330 16.1 percent 35.42 560 6.3 percent
Tartar 3,123 1,035 3 times 7,032.86 1,763.5 4 times
Ujar 2,500 510 4.9 times 1,660.89 191.1 8.7 times
Yevlakh 2,168 1,435 1.5 times 2,402.75 2,855 84.2 percent
Zardab 3,232.3 874 3.7 times 3,593.4 612 5.9 times
Source: trend.az
You can read the full article here: https://thrakika.gr/en/post/cotton-production-grows-in-azerbaijan-Bs