All Cotton plantings for 2010 are estimated at 10.9 million acres, 19 percent
above last year. Upland planted area is estimated at 10.7 million acres, up
19 percent from 2009. Increased planted acres are expected in all States
except Louisiana, where acres are unchanged from last year's record low. In
Alabama, California, Mississippi, North Carolina, South Carolina, and
Tennessee, planted acreage increased over 30 percent with California
experiencing the largest percentage gain with a 76 percent increase.
American-Pima cotton growers planted 209,000 acres, up 48 percent from 2009.
Cotton: Area Planted and Harvested by Type, State
and United States, 2009-2010
--------------------------------------------------------------------------------
Type : Area Planted : Area Harvested
and :---------------------------------------------------------------
State : 2009 : 2010 : 2009 : 2010 1/
--------------------------------------------------------------------------------
: 1,000 Acres
Upland :
AL : 255.0 370.0 248.0
AZ : 145.0 185.0 144.0
AR : 520.0 530.0 500.0
CA : 71.0 125.0 70.0
FL : 82.0 90.0 78.0
GA : 1,000.0 1,250.0 990.0
KS : 38.0 40.0 34.0
LA : 230.0 230.0 225.0
MS : 305.0 420.0 290.0
MO : 272.0 300.0 260.0
NM : 31.1 35.0 29.5
NC : 375.0 570.0 370.0
OK : 205.0 210.0 195.0
SC : 115.0 175.0 114.0
TN : 300.0 400.0 280.0
TX : 5,000.0 5,700.0 3,500.0
VA : 64.0 70.0 63.0
:
US : 9,008.1 10,700.0 7,390.5
:
Amer-Pima :
AZ : 1.6 3.0 1.6
CA : 119.0 185.0 116.0
NM : 2.8 3.0 2.8
TX : 18.0 18.0 17.8
:
US : 141.4 209.0 138.2
:
All :
AL : 255.0 370.0 248.0
AZ : 146.6 188.0 145.6
AR : 520.0 530.0 500.0
CA : 190.0 310.0 186.0
FL : 82.0 90.0 78.0
GA : 1,000.0 1,250.0 990.0
KS : 38.0 40.0 34.0
LA : 230.0 230.0 225.0
MS : 305.0 420.0 290.0
MO : 272.0 300.0 260.0
NM : 33.9 38.0 32.3
NC : 375.0 570.0 370.0
OK : 205.0 210.0 195.0
SC : 115.0 175.0 114.0
TN : 300.0 400.0 280.0
TX : 5,018.0 5,718.0 3,517.8
VA : 64.0 70.0 63.0
:
US : 9,149.5 10,909.0 7,528.7
--------------------------------------------------------------------------------
1/ Estimates to be released August 12, 2010 in the "Crop Production" report.