Released November 13, 2018, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).
Cotton Bolls Opening - Selected States
[These 15 States planted 98% of the 2017 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State :November 11, : November 4, :November 11, : 2013-2017
: 2017 : 2018 : 2018 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 98 98 100 98
Arizona ........: 100 100 100 100
Arkansas .......: 100 100 100 100
California .....: 98 90 98 99
Georgia ........: 100 98 100 99
Kansas .........: 99 95 97 97
Louisiana ......: 100 100 100 100
Mississippi ....: 100 100 100 100
Missouri .......: 100 100 100 99
North Carolina .: 100 100 100 99
Oklahoma .......: 100 98 100 99
South Carolina .: 100 96 100 99
Tennessee ......: 100 100 100 100
Texas ..........: 95 90 93 97
Virginia .......: 100 100 100 100
:
15 States ......: 98 94 96 98
------------------------------------------------------------------------
Cotton Harvested - Selected States
[These 15 States harvested 98% of the 2017 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State :November 11, : November 4, :November 11, : 2013-2017
: 2017 : 2018 : 2018 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 64 66 70 71
Arizona ........: 49 40 45 53
Arkansas .......: 92 91 93 93
California .....: 63 45 60 82
Georgia ........: 67 53 61 64
Kansas .........: 24 8 19 31
Louisiana ......: 100 89 92 99
Mississippi ....: 92 85 89 93
Missouri .......: 92 92 93 82
North Carolina .: 76 61 75 63
Oklahoma .......: 47 28 31 48
South Carolina .: 71 43 49 62
Tennessee ......: 72 78 80 67
Texas ..........: 53 38 42 48
Virginia .......: 81 66 78 69
:
15 States ......: 63 49 54 61
------------------------------------------------------------------------
Source: USDA-NASS
You can read the full article here: https://thrakika.gr/en/post/usa-crop-progress-Wo