World Agricultural Supply and Demand Estimates
United States Department of Agriculture
Agricultural Marketing Service
Economic Research Service Farm Service Agency
Foreign Agricultural Service
Approved by the World Agricultural Outlook Board
November 9, 2010
COTTON: The U.S. 2010/11 cotton supply and demand estimates include lower production, lower domestic mill use, and higher exports relative to last month. Production is lowered 455,000 bales to 18.4 million, as reductions for Texas are partially offset by increases in the Southeast and Delta. Domestic mill use is reduced 150,000 bales to 3.45 million in response to recent sharply higher prices. Exports are raised 250,000 bales to 15.75 million, based on increased foreign demand and extremely strong export sales to date. Ending stocks are reduced 500,000 bales to 2.2 million bales, the lowest since 1925. The forecast range for the marketing year average price received by producers of 74 to 86 cents per pound is raised 7 cents on both ends. The midpoint of the range, if realized, would be the highest price since the Civil War.
The 2010/11 world cotton forecasts show lower consumption and ending stocks compared with last month, stemming from reduced supplies. Beginning stocks are reduced 3.0 million bales in China, asW ASDE-488-5 the 2009/10 balance sheet is revised to reflect the shortages in mill inventories that have become apparent in recent weeks (see http://www.usda.gov/oce/commodity/wasde/index.htm for a detailed explanation). World production is reduced 1.4 million bales, as reductions for China, the United States, Pakistan, Greece, and Turkey are partially offset by increases for Brazil, Australia, and Uzbekistan. With supplies insufficient to meet demand, world consumption of 116.8 million bales is reduced 3 percent from last month and 1.4 percent from last season. Relative to last month, consumption is reduced in China, Bangladesh, Indonesia, Pakistan, Thailand, the United States, Vietnam, Brazil, and Turkey; these reductions are partially offset by an increase for India, where consumptio
n is expected to benefit from export restrictions. World trade is raised nearly 800,000 bales from last month, as a 2- million bale increase in imports by China is partially offset by lower imports by several other countries. World ending stocks are reduced 5 percent to 42.2 million bales. The world stocks-to-consumption ratios are reduced to 37 and 36 percent, respectively, in 2009/10 and 2010/11, the lowest since 1993/94.
World and U.S. Supply and Use for Cotton 1/ | ||||||||||
Million 480-lb. Bales | ||||||||||
Output | Total Supply |
Trade 2/ | Total Use |
Ending Stocks |
||||||
World | 2008/09 | 107.1 | 167.81 | 30.07 | 109.95 | 60.47 | ||||
2009/10 (Est.) | 101.34 | 161.81 | 35.57 | 118.48 | 43.65 | |||||
2010/11 (Proj.) | Oct | 116.68 | 163.37 | 38.08 | 120.77 | 44.66 | ||||
2010/11 (Proj.) | Nov | 115.25 | 158.9 | 38.85 | 116.82 | 42.2 | ||||
United States | 2008/09 | 12.82 | 22.87 | 13.26 | 3.59 | 6.34 | ||||
2009/10 (Est.) | 12.19 | 18.53 | 12.04 | 3.46 | 2.95 | |||||
2010/11 (Proj.) | Oct | 18.87 | 21.82 | 15.5 | 3.6 | 2.7 | ||||
2010/11 (Proj.) | Nov | 18.42 | 21.37 | 15.75 | 3.45 | 2.2 | ||||
Foreign 3/ | 2008/09 | 94.29 | 144.94 | 16.8 | 106.36 | 54.13 | ||||
2009/10 (Est.) | 89.15 | 143.29 | 23.54 | 115.02 | 40.7 | |||||
2010/11 (Proj.) | Oct | 97.81 | 141.55 | 22.58 | 117.17 | 41.96 | ||||
2010/11 (Proj.) | Nov | 96.83 | 137.53 | 23.1 | 113.37 | 40 | ||||
1/ Marketing year beginning August 1. 2/ Based on export estimate. 3/ Total Foreign is equal to world minus United States. See global cotton tables for treatment of export/import imbalances. |
WASDE - 488 - 17 | ||||||||||
U.S. Cotton Supply and Use 1/ | ||||||||||
2008/09 | 2009/10 Est. | 2010/011 Proj. | 2010/011 Proj. | |||||||
Oct | Nov | |||||||||
Filler | Filler | Filler | Filler | Filler | ||||||
Area | Million Acres | |||||||||
Planted | 9.47 | 9.15 | 11.04 | 11.04 | ||||||
Harvested | 7.57 | 7.53 | 10.77 | 10.77 | ||||||
Filler | Pounds | |||||||||
Yield per Harvested Acre | 813 | 777 | 841 | 821 | ||||||
Million 480 | Pound Bales | |||||||||
Beginning Stocks 2/ | 10.05 | 6.34 | 2.95 | 2.95 | ||||||
Production | 12.82 | 12.19 | 18.87 | 18.42 | ||||||
Imports | 0 | 0 | 0 | 0 | ||||||
Supply, Total | 22.87 | 18.53 | 21.82 | 21.37 | ||||||
Domestic Use | 3.59 | 3.46 | 3.6 | 3.45 | ||||||
Exports, Total | 13.26 | 12.04 | 15.5 | 15.75 | ||||||
Use, Total | 16.85 | 15.5 | 19.1 | 19.2 | ||||||
Unaccounted 3/ | -0.32 | 0.08 | 0.02 | -0.04 | ||||||
Ending Stocks | 6.34 | 2.95 | 2.7 | 2.2 | ||||||
Avg. Farm Price 4/ | 47.8 | 62.9 | 67.0 - 79.0 | 74.0 - 86.0 | ||||||
Total | ||||||||||
Note: Reliability calculations at end of report. 1/ Upland and extra-long staple; marketing year beginning August 1. Totals may not add due to rounding. 2/ Based on Bureau of Census data. 3/ Reflects the difference between the previous season's supply less total use and ending stocks based on Bureau of Census data. 4/ Cents per pound for upland cotton. |