Crop Progress--Released October 21, 2013, by the National Agricultural Statistics Service (NASS), Agricultural Statistics Board, United States Department of Agriculture (USDA).
Cotton Bolls Opening - Selected States
[These 15 States planted 99% of the 2012 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : October 20, : October 13, : October 20, : 2008-2012
: 2012 : 2013 : 2013 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 96 (NA) 91 91
Arizona ........: 99 (NA) 100 99
Arkansas .......: 100 (NA) 99 99
California .....: 95 (NA) 99 92
Georgia ........: 95 (NA) 87 97
Kansas .........: 95 (NA) 81 85
Louisiana ......: 100 (NA) 100 100
Mississippi ....: 100 (NA) 99 99
Missouri .......: 100 (NA) 69 97
North Carolina .: 94 (NA) 89 97
Oklahoma .......: 90 (NA) 86 93
South Carolina .: 90 (NA) 76 95
Tennessee ......: 99 (NA) 70 98
Texas ..........: 91 (NA) 75 88
Virginia .......: 100 (NA) 97 97
:
15 States ......: 93 (NA) 81 92
------------------------------------------------------------------------
(NA) Not available.
Cotton Harvested - Selected States
[These 15 States harvested 98% of the 2012 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : October 20, : October 13, : October 20, : 2008-2012
: 2012 : 2013 : 2013 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 27 (NA) 19 35
Arizona ........: 25 (NA) 26 30
Arkansas .......: 77 (NA) 33 60
California .....: 14 (NA) 50 18
Georgia ........: 29 (NA) 16 28
Kansas .........: 8 (NA) 3 5
Louisiana ......: 89 (NA) 82 77
Mississippi ....: 62 (NA) 63 60
Missouri .......: 60 (NA) 13 56
North Carolina .: 17 (NA) 11 30
Oklahoma .......: 29 (NA) 5 18
South Carolina .: 21 (NA) 10 32
Tennessee ......: 58 (NA) 8 53
Texas ..........: 30 (NA) 15 27
Virginia .......: 24 (NA) 10 36
:
15 States ......: 36 (NA) 21 34
------------------------------------------------------------------------
(NA) Not available.
Cotton Condition - Selected States: Week Ending October 20, 2013
[National crop conditions for selected States are weighted based on 2012
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: - - 24 69 7
Arizona ........: - 1 20 62 17
Arkansas .......: 5 9 17 43 26
California .....: - - 5 30 65
Georgia ........: 4 13 39 34 10
Kansas .........: 1 10 46 36 7
Louisiana ......: - - 19 57 24
Mississippi ....: 1 6 23 47 23
Missouri .......: 3 15 34 46 2
North Carolina .: 3 15 51 28 3
Oklahoma .......: 28 25 23 19 5
South Carolina .: 4 7 46 43 -
Tennessee ......: 2 8 25 48 17
Texas ..........: 12 18 38 27 5
Virginia .......: 2 3 15 67 13
:
15 States ......: 8 14 34 34 10
:
Previous week ..: (NA) (NA) (NA) (NA) (NA)
Previous year ..: 13 18 27 31 11
----------------------------------------------------------------------------
- Represents zero.
(NA) Not available.