Crop Progress: Released September 9, 2013, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture (USDA).
Cotton Bolls Opening - Selected States
[These 15 States planted 99% of the 2012 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State :September 8, :September 1, :September 8, : 2008-2012
: 2012 : 2013 : 2013 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 33 9 20 42
Arizona ........: 84 53 82 69
Arkansas .......: 75 16 44 55
California .....: 29 30 50 26
Georgia ........: 47 10 22 47
Kansas .........: 37 5 10 22
Louisiana ......: 73 63 71 79
Mississippi ....: 80 10 25 66
Missouri .......: 53 3 5 43
North Carolina .: 30 5 20 49
Oklahoma .......: 25 30 35 29
South Carolina .: 27 7 13 36
Tennessee ......: 61 5 7 46
Texas ..........: 40 16 20 33
Virginia .......: 29 16 35 32
:
15 States ......: 45 16 24 40
------------------------------------------------------------------------
Cotton Condition - Selected States: Week Ending September 8, 2013
[National crop conditions for selected States are weighted based on 2012
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: - - 32 63 5
Arizona ........: - 1 14 51 34
Arkansas .......: 3 11 24 42 20
California .....: - - 20 35 45
Georgia ........: 4 13 38 37 8
Kansas .........: 2 11 44 35 8
Louisiana ......: - - 28 57 15
Mississippi ....: 1 5 31 50 13
Missouri .......: 3 15 34 46 2
North Carolina .: 4 14 36 43 3
Oklahoma .......: 14 18 27 39 2
South Carolina .: 2 15 40 42 1
Tennessee ......: 2 6 23 51 18
Texas ..........: 13 17 37 27 6
Virginia .......: - 2 3 85 10
:
15 States ......: 8 13 34 36 9
:
Previous week ..: 9 14 32 36 9
Previous year ..: 11 19 29 31 10
----------------------------------------------------------------------------
- Represents zero.