USDA: Crop Progress

Released November 16, 2015, by the National Agricultural Statistics Service 
(NASS), Agricultural Statistics Board, United States Department of 
Agriculture (USDA).
Cotton Harvested - Selected States
[These 15 States harvested 99% of the 2014 cotton acreage]
------------------------------------------------------------------------
                :               Week ending               :             
                :-----------------------------------------:             
      State     :November 15, : November 8, :November 15, :  2010-2014  
                :    2014     :    2015     :    2015     :   Average   
------------------------------------------------------------------------
                :                        percent                        
                :                                                       
Alabama ........:     81            68            75             80     
Arizona ........:     59            50            65             55     
Arkansas .......:     97            89            99             98     
California .....:     94            91            95             90     
Georgia ........:     82            47            54             72     
Kansas .........:     33            33            51             54     
Louisiana ......:     99            97            99            100     
Mississippi ....:     95            89            94             98     
Missouri .......:     82            76            88             88     
North Carolina .:     75            53            62             74     
Oklahoma .......:     43            47            60             60     
South Carolina .:     87            46            54             75     
Tennessee ......:     69            68            78             82     
Texas ..........:     45            53            56             65     
Virginia .......:     65            65            76             79     
                :                                                       
15 States ......:     68            58            64             74     
------------------------------------------------------------------------

You can read the full article here: https://thrakika.gr/index.php/en/post/usda-crop-progress-4L