Released October 13, 2015, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).
Cotton Bolls Opening - Selected States
[These 15 States planted 99% of the 2014 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : October 11, : October 4, : October 11, : 2010-2014
: 2014 : 2015 : 2015 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 86 86 90 87
Arizona ........: 99 90 99 98
Arkansas .......: 92 93 96 97
California .....: 94 91 93 87
Georgia ........: 95 89 93 90
Kansas .........: 64 49 60 77
Louisiana ......: 99 98 99 99
Mississippi ....: 92 94 98 96
Missouri .......: 85 79 91 87
North Carolina .: 91 87 93 92
Oklahoma .......: 94 69 81 85
South Carolina .: 86 88 93 84
Tennessee ......: 89 79 87 88
Texas ..........: 63 70 87 78
Virginia .......: 91 88 97 93
:
15 States ......: 76 77 89 84
------------------------------------------------------------------------
Cotton Harvested - Selected States
[These 15 States harvested 99% of the 2014 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : October 11, : October 4, : October 11, : 2010-2014
: 2014 : 2015 : 2015 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 28 16 29 24
Arizona ........: 23 20 25 21
Arkansas .......: 23 21 33 42
California .....: 26 4 10 14
Georgia ........: 19 8 11 19
Kansas .........: 1 4 8 3
Louisiana ......: 69 58 72 75
Mississippi ....: 36 27 51 53
Missouri .......: 19 - 20 36
North Carolina .: 14 6 8 16
Oklahoma .......: 5 - 1 8
South Carolina .: 15 12 16 17
Tennessee ......: 12 4 14 33
Texas ..........: 20 21 24 21
Virginia .......: 3 2 6 15
:
15 States ......: 21 16 22 25
------------------------------------------------------------------------
- Represents zero.
Cotton Condition - Selected States: Week Ending October 11, 2015
[National crop conditions for selected States are weighted based on 2014
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: - 4 31 59 6
Arizona ........: 5 2 15 39 39
Arkansas .......: 4 2 23 35 36
California .....: - - 10 30 60
Georgia ........: 1 7 25 51 16
Kansas .........: 1 11 26 51 11
Louisiana ......: 2 19 48 29 2
Mississippi ....: 1 9 34 43 13
Missouri .......: 1 8 49 36 6
North Carolina .: 8 18 34 36 4
Oklahoma .......: - 2 34 62 2
South Carolina .: 29 25 32 12 2
Tennessee ......: - 1 18 56 25
Texas ..........: 3 15 44 34 4
Virginia .......: - - 41 56 3
:
15 States ......: 3 12 38 38 9
:
Previous week ..: 3 12 37 39 9
Previous year ..: 5 14 34 37 10
----------------------------------------------------------------------------
- Represents zero.
You can read the full article here: https://thrakika.gr/index.php/en/post/usda-crop-progress-GE