Released October 19, 2015, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).
Cotton Bolls Opening - Selected States
[These 15 States planted 99% of the 2014 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : October 18, : October 11, : October 18, : 2010-2014
: 2014 : 2015 : 2015 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 91 90 92 92
Arizona ........: 100 99 100 99
Arkansas .......: 96 96 98 99
California .....: 96 93 95 93
Georgia ........: 96 93 95 94
Kansas .........: 75 60 67 86
Louisiana ......: 100 99 100 100
Mississippi ....: 96 98 99 98
Missouri .......: 87 91 99 90
North Carolina .: 95 93 96 95
Oklahoma .......: 95 81 94 90
South Carolina .: 91 93 96 89
Tennessee ......: 93 87 93 91
Texas ..........: 77 87 92 85
Virginia .......: 94 97 98 96
:
15 States ......: 85 89 94 89
------------------------------------------------------------------------
Cotton Harvested - Selected States
[These 15 States harvested 99% of the 2014 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : October 18, : October 11, : October 18, : 2010-2014
: 2014 : 2015 : 2015 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 34 29 48 33
Arizona ........: 27 25 30 25
Arkansas .......: 38 33 58 58
California .....: 51 10 35 28
Georgia ........: 31 11 19 27
Kansas .........: 2 8 11 5
Louisiana ......: 79 72 82 85
Mississippi ....: 48 51 69 66
Missouri .......: 29 20 39 48
North Carolina .: 22 8 15 24
Oklahoma .......: 7 1 5 14
South Carolina .: 24 16 19 26
Tennessee ......: 19 14 23 43
Texas ..........: 22 24 28 25
Virginia .......: 9 6 17 25
:
15 States ......: 28 22 31 32
------------------------------------------------------------------------
Cotton Condition - Selected States: Week Ending October 18, 2015
[National crop conditions for selected States are weighted based on 2014
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: - 3 31 60 6
Arizona ........: 5 1 16 41 37
Arkansas .......: 4 2 23 39 32
California .....: - - 10 25 65
Georgia ........: 1 7 25 52 15
Kansas .........: 1 11 26 51 11
Louisiana ......: 2 19 48 29 2
Mississippi ....: 1 9 34 43 13
Missouri .......: 1 8 48 36 7
North Carolina .: 6 19 37 35 3
Oklahoma .......: - 3 35 61 1
South Carolina .: 24 26 28 19 3
Tennessee ......: - 2 18 54 26
Texas ..........: 4 15 44 33 4
Virginia .......: - - 40 57 3
:
15 States ......: 4 12 38 38 8
:
Previous week ..: 3 12 38 38 9
Previous year ..: 6 13 34 37 10
----------------------------------------------------------------------------
- Represents zero.
You can read the full article here: https://thrakika.gr/index.php/en/post/usda-crop-progress-j8