Released October 26, 2015, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).
Cotton Bolls Opening - Selected States
[These 15 States planted 99% of the 2014 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : October 25, : October 18, : October 25, : 2010-2014
: 2014 : 2015 : 2015 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 95 92 94 95
Arizona ........: 100 100 100 100
Arkansas .......: 98 98 100 99
California .....: 99 95 98 97
Georgia ........: 99 95 97 96
Kansas .........: 86 67 77 91
Louisiana ......: 100 100 100 100
Mississippi ....: 98 99 100 99
Missouri .......: 91 99 100 94
North Carolina .: 97 96 99 97
Oklahoma .......: 96 94 95 93
South Carolina .: 96 96 97 93
Tennessee ......: 96 93 99 95
Texas ..........: 85 92 93 91
Virginia .......: 96 98 99 98
:
15 States ......: 90 94 95 94
------------------------------------------------------------------------
Cotton Harvested - Selected States
[These 15 States harvested 99% of the 2014 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : October 25, : October 18, : October 25, : 2010-2014
: 2014 : 2015 : 2015 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 51 48 57 45
Arizona ........: 34 30 35 31
Arkansas .......: 61 58 75 74
California .....: 76 35 50 49
Georgia ........: 42 19 32 38
Kansas .........: 5 11 13 11
Louisiana ......: 87 82 92 93
Mississippi ....: 68 69 83 79
Missouri .......: 45 39 60 61
North Carolina .: 32 15 26 37
Oklahoma .......: 14 5 20 24
South Carolina .: 47 19 21 40
Tennessee ......: 34 23 49 53
Texas ..........: 29 28 37 34
Virginia .......: 21 17 36 43
:
15 States ......: 40 31 42 43
------------------------------------------------------------------------
Cotton Condition - Selected States: Week Ending October 25, 2015
[National crop conditions for selected States are weighted based on 2014
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: - 4 30 58 8
Arizona ........: 4 5 18 36 37
Arkansas .......: 4 2 23 39 32
California .....: - - 15 25 60
Georgia ........: 1 7 25 51 16
Kansas .........: 1 11 26 51 11
Louisiana ......: 2 19 48 29 2
Mississippi ....: 1 9 34 43 13
Missouri .......: 1 8 46 38 7
North Carolina .: 6 19 37 34 4
Oklahoma .......: - 5 34 59 2
South Carolina .: 9 25 40 24 2
Tennessee ......: - 2 18 54 26
Texas ..........: 5 14 43 34 4
Virginia .......: - - 38 60 2
:
15 States ......: 4 12 37 38 9
:
Previous week ..: 4 12 38 38 8
Previous year ..: 6 12 34 38 10
----------------------------------------------------------------------------
- Represents zero.
You can read the full article here: https://thrakika.gr/index.php/en/post/usda-crop-progress-o0