Released November 2, 2015, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).
Cotton Harvested - Selected States
[These 15 States harvested 99% of the 2014 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : November 1, : October 25, : November 1, : 2010-2014
: 2014 : 2015 : 2015 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 63 57 66 56
Arizona ........: 39 35 40 38
Arkansas .......: 80 75 86 86
California .....: 84 50 75 62
Georgia ........: 58 32 43 51
Kansas .........: 10 13 20 23
Louisiana ......: 93 92 96 97
Mississippi ....: 83 83 87 89
Missouri .......: 58 60 72 72
North Carolina .: 48 26 48 49
Oklahoma .......: 25 20 39 38
South Carolina .: 60 21 42 51
Tennessee ......: 50 49 60 65
Texas ..........: 31 37 40 43
Virginia .......: 34 36 51 52
:
15 States ......: 49 42 50 54
------------------------------------------------------------------------
Cotton Condition - Selected States: Week Ending November 1, 2015
[National crop conditions for selected States are weighted based on 2014
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: - 4 30 58 8
Arizona ........: 5 7 18 39 31
Arkansas .......: 4 2 24 42 28
California .....: - - 10 30 60
Georgia ........: 1 7 26 50 16
Kansas .........: 1 11 27 50 11
Louisiana ......: 2 19 48 29 2
Mississippi ....: 1 9 33 45 12
Missouri .......: 1 8 46 38 7
North Carolina .: 7 20 37 33 3
Oklahoma .......: - 5 34 59 2
South Carolina .: 10 21 44 23 2
Tennessee ......: - 2 20 52 26
Texas ..........: 4 14 44 34 4
Virginia .......: - 7 26 65 2
:
15 States ......: 3 12 38 39 8
:
Previous week ..: 4 12 37 38 9
Previous year ..: 6 12 34 37 11
----------------------------------------------------------------------------
- Represents zero.
You can read the full article here: https://thrakika.gr/index.php/en/post/usda-crop-progress-oa