Released September 8, 2015, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).
Cotton Setting Bolls - Selected States
[These 15 States planted 99% of the 2014 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State :September 6, : August 30, :September 6, : 2010-2014
: 2014 : 2015 : 2015 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 100 98 100 96
Arizona ........: 100 99 100 100
Arkansas .......: 100 100 100 100
California .....: 100 98 99 96
Georgia ........: 100 99 100 100
Kansas .........: 83 79 86 89
Louisiana ......: 100 100 100 100
Mississippi ....: 100 96 100 100
Missouri .......: 97 86 99 99
North Carolina .: 97 98 99 99
Oklahoma .......: 94 95 97 92
South Carolina .: 100 100 100 95
Tennessee ......: 98 91 96 99
Texas ..........: 97 91 92 97
Virginia .......: 100 96 98 99
:
15 States ......: 99 94 95 100
------------------------------------------------------------------------
Cotton Bolls Opening - Selected States
[These 15 States planted 99% of the 2014 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State :September 6, : August 30, :September 6, : 2010-2014
: 2014 : 2015 : 2015 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 26 32 50 34
Arizona ........: 59 50 65 67
Arkansas .......: 46 21 29 57
California .....: 48 15 35 33
Georgia ........: 53 30 48 48
Kansas .........: 16 9 15 20
Louisiana ......: 79 58 74 79
Mississippi ....: 40 43 60 58
Missouri .......: 21 12 21 37
North Carolina .: 28 28 44 41
Oklahoma .......: 29 12 14 28
South Carolina .: 42 30 54 32
Tennessee ......: 34 13 22 41
Texas ..........: 34 17 21 32
Virginia .......: 32 23 37 28
:
15 States ......: 38 22 31 38
------------------------------------------------------------------------
Cotton Condition - Selected States: Week Ending September 6, 2015
[National crop conditions for selected States are weighted based on 2014
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: - 3 25 65 7
Arizona ........: 4 2 17 45 32
Arkansas .......: 4 2 16 44 34
California .....: - - 10 30 60
Georgia ........: 1 6 26 52 15
Kansas .........: - 10 27 52 11
Louisiana ......: 3 8 38 44 7
Mississippi ....: 2 7 32 42 17
Missouri .......: 1 10 50 35 4
North Carolina .: 3 9 22 56 10
Oklahoma .......: - 2 31 63 4
South Carolina .: 2 8 55 33 2
Tennessee ......: - 1 18 59 22
Texas ..........: 3 13 40 39 5
Virginia .......: - - 25 72 3
:
15 States ......: 2 10 35 44 9
:
Previous week ..: 3 8 35 45 9
Previous year ..: 5 12 34 38 11
----------------------------------------------------------------------------
- Represents zero.
You can read the full article here: https://thrakika.gr/index.php/en/post/usda-crop-progress-wG