Released November 12, 2019, by the National Agricultural Statistics Service (NASS), Agricultural Statistics Board, United States Department of Agriculture (USDA).
Cotton Harvested - Selected States
[These 15 States harvested 99% of the 2018 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State :November 10, : November 3, :November 10, : 2014-2018
: 2018 : 2019 : 2019 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 69 71 79 72
Arizona ........: 44 40 47 50
Arkansas .......: 93 84 91 94
California .....: 58 45 50 75
Georgia ........: 60 67 74 65
Kansas .........: 17 18 26 26
Louisiana ......: 92 90 96 97
Mississippi ....: 88 77 84 92
Missouri .......: 93 60 71 87
North Carolina .: 73 58 73 67
Oklahoma .......: 31 33 50 44
South Carolina .: 48 71 79 61
Tennessee ......: 80 67 73 75
Texas ..........: 41 42 50 46
Virginia .......: 76 66 77 72
:
15 States ......: 53 53 62 59
------------------------------------------------------------------------
Source: USDA-NASS