Released October 12, 2010, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).
Cotton Bolls Opening - Selected States
[These 15 States planted 99% of the 2009 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : October 10, : October 3, : October 10, : 2005-2009
: 2009 : 2010 : 2010 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 68 88 93 88
Arizona ........: 93 94 97 97
Arkansas .......: 85 99 100 96
California .....: 89 70 80 80
Georgia ........: 80 95 96 87
Kansas .........: 49 85 95 63
Louisiana ......: 99 100 100 100
Mississippi ....: 90 99 100 97
Missouri .......: 74 100 100 91
North Carolina .: 91 97 99 95
Oklahoma .......: 88 95 100 89
South Carolina .: 88 88 92 87
Tennessee ......: 85 97 100 96
Texas ..........: 72 80 88 74
Virginia .......: 84 84 93 95
:
15 States ......: 77 87 92 82
------------------------------------------------------------------------
Cotton Harvested - Selected States
[These 15 States harvested 99% of the 2009 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : October 10, : October 3, : October 10, : 2005-2009
: 2009 : 2010 : 2010 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 4 32 45 24
Arizona ........: 29 18 20 24
Arkansas .......: 5 55 72 40
California .....: 6 - 5 6
Georgia ........: 5 17 26 15
Kansas .........: - 1 2 3
Louisiana ......: 22 75 83 59
Mississippi ....: 2 71 86 46
Missouri .......: 1 50 73 35
North Carolina .: 6 15 26 15
Oklahoma .......: 5 11 16 8
South Carolina .: 14 18 26 17
Tennessee ......: 2 47 65 32
Texas ..........: 18 16 21 22
Virginia .......: 14 20 30 23
:
15 States ......: 12 25 33 24
------------------------------------------------------------------------
- Represents zero.
Cotton Condition - Selected States: Week Ending October 10, 2010
[National crop conditions for selected States are weighted based on 2009
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: 9 29 37 24 1
Arizona ........: - 1 17 53 29
Arkansas .......: 1 5 28 45 21
California .....: - - 15 65 20
Georgia ........: 13 23 35 26 3
Kansas .........: 2 6 24 60 8
Louisiana ......: 1 14 30 51 4
Mississippi ....: 3 9 28 45 15
Missouri .......: 11 20 27 35 7
North Carolina .: 5 22 40 29 4
Oklahoma .......: 2 8 35 42 13
South Carolina .: 2 12 34 46 6
Tennessee ......: 1 4 27 58 10
Texas ..........: 2 8 29 46 15
Virginia .......: 20 29 34 17 -
:
15 States ......: 4 11 30 42 13
:
Previous week ..: 4 10 30 43 13
Previous year ..: 11 13 29 38 9
----------------------------------------------------------------------------
- Represents zero.