Released October 18, 2010, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).
Cotton Bolls Opening - Selected States
[These 15 States planted 99% of the 2009 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : October 17, : October 10, : October 17, : 2005-2009
: 2009 : 2010 : 2010 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 73 93 95 91
Arizona ........: 97 97 98 99
Arkansas .......: 93 100 100 98
California .....: 94 80 85 89
Georgia ........: 96 96 98 93
Kansas .........: 55 95 100 72
Louisiana ......: 100 100 100 100
Mississippi ....: 94 100 100 98
Missouri .......: 80 100 100 95
North Carolina .: 94 99 100 98
Oklahoma .......: 92 100 100 93
South Carolina .: 94 92 96 93
Tennessee ......: 92 100 100 98
Texas ..........: 80 88 92 82
Virginia .......: 89 93 97 97
:
15 States ......: 85 92 95 88
------------------------------------------------------------------------
Cotton Harvested - Selected States
[These 15 States harvested 99% of the 2009 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : October 17, : October 10, : October 17, : 2005-2009
: 2009 : 2010 : 2010 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 7 45 58 34
Arizona ........: 34 20 22 30
Arkansas .......: 8 72 87 54
California .....: 22 5 10 14
Georgia ........: 8 26 34 22
Kansas .........: - 2 8 4
Louisiana ......: 23 83 88 71
Mississippi ....: 3 86 92 60
Missouri .......: 4 73 82 50
North Carolina .: 13 26 39 25
Oklahoma .......: 7 16 30 12
South Carolina .: 21 26 41 27
Tennessee ......: 3 65 82 45
Texas ..........: 19 21 26 24
Virginia .......: 24 30 44 31
:
15 States ......: 15 33 41 30
------------------------------------------------------------------------
- Represents zero.
Cotton Condition - Selected States: Week Ending October 17, 2010
[National crop conditions for selected States are weighted based on 2009
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: 10 25 39 25 1
Arizona ........: - 1 18 43 38
Arkansas .......: 1 5 28 45 21
California .....: - - 20 55 25
Georgia ........: 12 22 33 28 5
Kansas .........: 2 6 26 57 9
Louisiana ......: 1 14 30 51 4
Mississippi ....: 3 9 28 45 15
Missouri .......: 11 20 27 35 7
North Carolina .: 5 22 40 29 4
Oklahoma .......: 2 9 33 40 16
South Carolina .: 2 15 28 50 5
Tennessee ......: 1 4 27 58 10
Texas ..........: 3 8 29 45 15
Virginia .......: 19 29 35 17 -
:
15 States ......: 4 11 30 42 13
:
Previous week ..: 4 11 30 42 13
Previous year ..: 10 15 31 35 9
----------------------------------------------------------------------------
- Represents zero.