Released October 25, 2010, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).
Cotton Harvested - Selected States
[These 15 States harvested 99% of the 2009 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : October 24, : October 17, : October 24, : 2005-2009
: 2009 : 2010 : 2010 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 16 58 68 45
Arizona ........: 46 22 25 39
Arkansas .......: 14 87 95 65
California .....: 34 10 35 28
Georgia ........: 14 34 49 31
Kansas .........: - 8 12 6
Louisiana ......: 28 88 94 78
Mississippi ....: 10 92 96 69
Missouri .......: 12 82 96 61
North Carolina .: 22 39 59 38
Oklahoma .......: 11 30 33 20
South Carolina .: 31 41 57 37
Tennessee ......: 7 82 92 57
Texas ..........: 20 26 37 25
Virginia .......: 38 44 74 43
:
15 States ......: 19 41 53 36
------------------------------------------------------------------------
- Represents zero.
Cotton Condition - Selected States: Week Ending October 24, 2010
[National crop conditions for selected States are weighted based on 2009
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: 10 25 39 25 1
Arizona ........: - 9 18 36 37
Arkansas .......: 1 5 28 45 21
California .....: - - 10 50 40
Georgia ........: 11 20 35 29 5
Kansas .........: 1 3 27 61 8
Louisiana ......: 1 14 30 51 4
Mississippi ....: 3 9 28 45 15
Missouri .......: 11 20 27 35 7
North Carolina .: 3 14 34 43 6
Oklahoma .......: - 14 44 36 6
South Carolina .: 3 14 28 49 6
Tennessee ......: 1 4 27 58 10
Texas ..........: 2 10 31 41 16
Virginia .......: 25 32 27 16 -
:
15 States ......: 4 12 31 39 14
:
Previous week ..: 4 11 30 42 13
Previous year ..: 11 14 31 36 8
----------------------------------------------------------------------------
- Represents zero.