Released September 8, 2020, by the National Agricultural Statistics Service (NASS), Agricultural Statistics Board, United States Department of Agriculture (USDA).
Cotton Setting Bolls - Selected States
[These 15 States planted 99% of the 2019 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State :September 6, : August 30, :September 6, : 2015-2019
: 2019 : 2020 : 2020 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 100 97 99 99
Arizona ........: 100 100 100 100
Arkansas .......: 100 100 100 100
California .....: 99 100 100 89
Georgia ........: 100 98 99 100
Kansas .........: 85 89 93 84
Louisiana ......: 100 100 100 100
Mississippi ....: 97 93 95 99
Missouri .......: 100 80 90 99
North Carolina .: 99 90 93 98
Oklahoma .......: 99 90 95 95
South Carolina .: 100 87 92 99
Tennessee ......: 100 97 100 99
Texas ..........: 99 92 95 97
Virginia .......: 97 94 96 98
:
15 States ......: 98 93 96 97
------------------------------------------------------------------------
Cotton Bolls Opening - Selected States
[These 15 States planted 99% of the 2019 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State :September 6, : August 30, :September 6, : 2015-2019
: 2019 : 2020 : 2020 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 54 18 36 47
Arizona ........: 66 85 92 69
Arkansas .......: 59 49 68 50
California .....: 13 10 15 19
Georgia ........: 54 23 35 46
Kansas .........: 8 17 21 15
Louisiana ......: 62 61 73 77
Mississippi ....: 38 23 42 50
Missouri .......: 26 1 14 33
North Carolina .: 37 19 24 35
Oklahoma .......: 33 16 27 21
South Carolina .: 51 4 6 40
Tennessee ......: 23 9 15 33
Texas ..........: 39 33 39 28
Virginia .......: 36 15 27 30
:
15 States ......: 41 29 37 34
------------------------------------------------------------------------
Cotton Condition - Selected States: Week Ending September 6, 2020
[These 15 States planted 99% of the 2019 cotton acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: - - 13 74 13
Arizona ........: - - 4 65 31
Arkansas .......: 1 3 15 42 39
California .....: - - 35 55 10
Georgia ........: 1 5 20 58 16
Kansas .........: 3 9 35 47 6
Louisiana ......: - 5 52 35 8
Mississippi ....: 1 4 30 56 9
Missouri .......: 2 11 38 49 -
North Carolina .: 3 16 36 42 3
Oklahoma .......: 2 7 55 34 2
South Carolina .: 5 6 16 55 18
Tennessee ......: 8 11 17 55 9
Texas ..........: 18 24 29 23 6
Virginia .......: - 5 29 66 -
:
15 States ......: 11 16 28 36 9
:
Previous week ..: 15 13 28 35 9
Previous year ..: 3 15 39 37 6
----------------------------------------------------------------------------
- Represents zero.
Source: USDA-NASS