Released November 4, 2019, by the National Agricultural Statistics Service (NASS), Agricultural Statistics Board, United States Department of Agriculture (USDA).
Cotton Harvested - Selected States
[These 15 States harvested 99% of the 2018 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : November 3, : October 27, : November 3, : 2014-2018
: 2018 : 2019 : 2019 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 64 61 71 65
Arizona ........: 39 31 40 42
Arkansas .......: 90 77 84 89
California .....: 44 35 45 63
Georgia ........: 51 56 67 56
Kansas .........: 7 9 18 15
Louisiana ......: 89 88 90 95
Mississippi ....: 84 73 77 87
Missouri .......: 91 51 60 81
North Carolina .: 59 50 58 54
Oklahoma .......: 27 29 33 35
South Carolina .: 42 60 71 50
Tennessee ......: 77 60 67 68
Texas ..........: 38 36 42 38
Virginia .......: 64 60 66 57
:
15 States ......: 48 46 53 51
------------------------------------------------------------------------
Source: USDA-NASS