Released November 25, 2019, by the National Agricultural Statistics Service (NASS), Agricultural Statistics Board, United States Department of Agriculture (USDA).
Cotton Harvested - Selected States
[These 15 States harvested 99% of the 2018 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State :November 24, :November 17, :November 24, : 2014-2018
: 2018 : 2019 : 2019 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 77 86 92 84
Arizona ........: 68 62 70 69
Arkansas .......: 98 95 98 99
California .....: 79 65 90 88
Georgia ........: 71 79 85 80
Kansas .........: 36 44 64 53
Louisiana ......: 99 98 99 100
Mississippi ....: 94 89 94 98
Missouri .......: 99 86 91 96
North Carolina .: 80 84 89 83
Oklahoma .......: 68 60 74 67
South Carolina .: 64 86 92 78
Tennessee ......: 91 79 88 92
Texas ..........: 58 56 68 61
Virginia .......: 88 89 93 91
:
15 States ......: 68 68 78 74
------------------------------------------------------------------------
Source: USDA-NASS