Released May 13, 2019, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).
Cotton Planted - Selected States
[These 15 States planted 99% of the 2018 cotton acreage]
-----------------------------------------------------------------
: Week ending :
:-----------------------------------:
State : May 12, : May 5, : May 12, : 2014-2018
: 2018 : 2019 : 2019 : Average
-----------------------------------------------------------------
: percent
:
Alabama .........: 52 28 49 45
Arizona .........: 82 60 75 86
Arkansas ........: 54 15 25 60
California ......: 99 70 90 84
Georgia .........: 38 23 42 32
Kansas ..........: 5 4 5 5
Louisiana .......: 59 29 38 67
Mississippi .....: 42 11 17 47
Missouri ........: 68 19 22 62
North Carolina ..: 32 17 40 29
Oklahoma ........: 23 7 8 20
South Carolina ..: 27 22 39 39
Tennessee .......: 43 12 35 34
Texas ...........: 27 16 19 23
Virginia ........: 35 15 36 34
:
15 States .......: 34 18 26 32
-----------------------------------------------------------------
Source: USDA-NASS