Released May 6, 2019, by the National Agricultural Statistics Service (NASS),
Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Cotton Planted - Selected States
[These 15 States planted 99% of the 2018 cotton acreage]
-----------------------------------------------------------------
: Week ending :
:-----------------------------------:
State : May 5, : April 28, : May 5, : 2014-2018
: 2018 : 2019 : 2019 : Average
-----------------------------------------------------------------
: percent
:
Alabama .........: 29 6 28 25
Arizona .........: 68 50 60 75
Arkansas ........: 17 5 15 29
California ......: 87 50 70 76
Georgia .........: 19 12 23 15
Kansas ..........: 2 - 4 3
Louisiana .......: 24 3 29 40
Mississippi .....: 19 2 11 24
Missouri ........: 32 4 19 33
North Carolina ..: 12 3 17 10
Oklahoma ........: 8 6 7 11
South Carolina ..: 11 5 22 21
Tennessee .......: 9 1 12 11
Texas ...........: 18 13 16 16
Virginia ........: 20 - 15 15
:
15 States .......: 19 11 18 19
-----------------------------------------------------------------
- Represents zero.
Source: USDA-NASS