27-Dec | 28-Dec | On day change (%) | |
ZCE Jan contract (night trade, yuan/mt) | 15010 | 15035 | -5 |
ICE Dec contract (cent/lb) | 78.98 | 78.81 | -0.17 |
U.S. upland cotton, SLM 1-1/16 (cent/lb) | 76.61 | 76.36 | -0.25 |
Indian cotton, S-6, 29mm (Rs/Candy) | 41000 | 41200 | 200 |
Pakistani cotton, Karachi spot rate (Rs/maund) | 7000 | 7000 | 0 |
Sales of the old year warehouse warrant were bland when futures prices were low, as the prices were high considering of fixed cost including storage charges and interests. But sales of spot products were not dull due to time premium would influence delivery.
Indian spot cotton rate increased Rs.200 to Rs. 41,200 per Candy (equal to about 11,801yuan/mt) and Karachi official spot rate stayed at 7,000 per maund (about 11,029yuan/mt).
$1=CNY 6.55
Πηγή: CCFGroup