Released October 3, 2011, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).
Cotton Bolls Opening - Selected States
[These 15 States planted 99% of the 2010 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : October 2, :September 25,: October 2, : 2006-2010
: 2010 : 2011 : 2011 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 87 69 78 82
Arizona ........: 93 88 95 93
Arkansas .......: 99 93 95 90
California .....: 67 55 75 72
Georgia ........: 95 77 88 81
Kansas .........: 83 44 52 52
Louisiana ......: 100 100 100 98
Mississippi ....: 99 92 97 94
Missouri .......: 99 74 87 86
North Carolina .: 96 86 96 91
Oklahoma .......: 94 41 55 79
South Carolina .: 87 83 86 82
Tennessee ......: 97 76 86 90
Texas ..........: 78 73 80 65
Virginia .......: 82 76 87 88
:
15 States ......: 86 76 84 75
------------------------------------------------------------------------
Cotton Harvested - Selected States
[These 15 States harvested 99% of the 2010 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : October 2, :September 25,: October 2, : 2006-2010
: 2010 : 2011 : 2011 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 31 4 9 17
Arizona ........: 18 17 20 20
Arkansas .......: 53 6 11 27
California .....: - - - 2
Georgia ........: 16 6 10 10
Kansas .........: 1 - - 1
Louisiana ......: 74 63 80 42
Mississippi ....: 68 17 27 38
Missouri .......: 47 3 14 25
North Carolina .: 14 7 9 8
Oklahoma .......: 9 - - 4
South Carolina .: 17 9 15 10
Tennessee ......: 44 2 12 22
Texas ..........: 16 17 18 19
Virginia .......: 19 - 1 11
:
15 States ......: 23 13 16 18
------------------------------------------------------------------------
- Represents zero.
Cotton Condition - Selected States: Week Ending October 2, 2011
[National crop conditions for selected States are weighted based on 2010
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: 7 19 36 37 1
Arizona ........: - 7 25 48 20
Arkansas .......: 1 15 29 41 14
California .....: - - 10 80 10
Georgia ........: 11 20 36 27 6
Kansas .........: 18 17 39 23 3
Louisiana ......: 1 28 37 27 7
Mississippi ....: 1 5 27 48 19
Missouri .......: 4 9 30 54 3
North Carolina .: 6 16 43 34 1
Oklahoma .......: 79 17 3 1 -
South Carolina .: 8 15 38 38 1
Tennessee ......: 1 6 24 59 10
Texas ..........: 37 24 26 13 -
Virginia .......: - 11 69 20 -
:
15 States ......: 23 19 29 25 4
:
Previous week ..: 25 19 27 25 4
Previous year ..: 4 10 30 43 13
----------------------------------------------------------------------------
- Represents zero.