COTTON RELATED EXTRACTS FROM Crop Progress released May 9, 2011, by the National Agricultural Statistics Service (NASS),
Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Cotton Planted - Selected States
[These 15 States planted 99% of the 2010 cotton acreage]
-----------------------------------------------------------------
: Week ending :
:-----------------------------------:
State : May 8, : May 1, : May 8, : 2006-2010
: 2010 : 2011 : 2011 : Average
-----------------------------------------------------------------
: percent
:
Alabama .........: 42 11 28 44
Arizona .........: 79 70 77 72
Arkansas ........: 52 6 11 47
California ......: 90 80 85 91
Georgia .........: 26 15 20 25
Kansas ..........: 1 - 5 1
Louisiana .......: 63 64 78 66
Mississippi .....: 49 7 19 45
Missouri ........: 46 - 2 44
North Carolina ..: 40 20 43 42
Oklahoma ........: 13 5 12 9
South Carolina ..: 36 20 32 27
Tennessee .......: 13 2 2 17
Texas ...........: 27 16 24 27
Virginia ........: 41 17 46 43
:
15 States .......: 34 18 26 33
-----------------------------------------------------------------
- Represents zero.