Released October 11, 2011, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).
Cotton Harvested
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : October 9, : October 2, : October 9, : 2006-2010
: 2010 : 2011 : 2011 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 43 9 18 27
Arizona ........: 20 20 22 24
Arkansas .......: 70 11 26 41
California .....: 4 - 2 5
Georgia ........: 25 10 21 16
Kansas .........: 2 - 1 4
Louisiana ......: 82 80 90 58
Mississippi ....: 84 27 56 50
Missouri .......: 70 14 31 39
North Carolina .: 24 9 22 15
Oklahoma .......: 15 - 1 9
South Carolina .: 25 15 25 18
Tennessee ......: 62 12 32 36
Texas ..........: 20 18 25 21
Virginia .......: 29 1 23 23
:
15 States ......: 31 16 26 24
------------------------------------------------------------------------
- Represents zero.
Cotton Condition
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: 6 18 32 42 2
Arizona ........: - 5 22 54 19
Arkansas .......: 1 10 29 40 20
California .....: - - 10 65 25
Georgia ........: 8 19 37 28 8
Kansas .........: 19 19 38 21 3
Louisiana ......: 1 28 37 27 7
Mississippi ....: 1 6 21 45 27
Missouri .......: 4 9 30 54 3
North Carolina .: 4 16 41 36 3
Oklahoma .......: 80 16 3 1 -
South Carolina .: 9 17 35 38 1
Tennessee ......: 1 5 24 61 9
Texas ..........: 39 23 25 13 -
Virginia .......: - 11 58 30 1
:
15 States ......: 24 18 28 25 5
:
Previous week ..: 23 19 29 25 4
Previous year ..: 4 11 30 42 13
----------------------------------------------------------------------------
- Represents zero.