Released September 4, 2012, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).
Cotton Bolls Opening - Selected States
[These 15 States planted 99% of the 2011 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State :September 2, : August 26, :September 2, : 2007-2011
: 2011 : 2012 : 2012 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 27 16 24 37
Arizona ........: 61 65 75 56
Arkansas .......: 34 41 65 42
California .....: 17 7 25 24
Georgia ........: 46 22 41 32
Kansas .........: 10 19 26 10
Louisiana ......: 80 61 67 69
Mississippi ....: 50 55 70 53
Missouri .......: 30 32 43 36
North Carolina .: 54 6 20 40
Oklahoma .......: 12 11 20 16
South Carolina .: 37 10 21 23
Tennessee ......: 29 36 46 39
Texas ..........: 35 21 31 23
Virginia .......: 29 16 20 28
:
15 States ......: 37 24 36 30
------------------------------------------------------------------------
Cotton Condition - Selected States: Week Ending September 2, 2012
[National crop conditions for selected States are weighted based on 2011
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: 1 4 31 60 4
Arizona ........: 1 2 12 48 37
Arkansas .......: 4 7 22 44 23
California .....: - - 5 35 60
Georgia ........: 2 8 36 42 12
Kansas .........: 9 27 42 18 4
Louisiana ......: - 3 25 61 11
Mississippi ....: 1 6 24 48 21
Missouri .......: 11 29 40 18 2
North Carolina .: 1 3 19 61 16
Oklahoma .......: 22 48 19 11 -
South Carolina .: - 2 23 65 10
Tennessee ......: 2 7 30 54 7
Texas ..........: 17 26 34 19 4
Virginia .......: - - 6 58 36
:
15 States ......: 10 18 30 32 10
:
Previous week ..: 10 18 29 33 10
Previous year ..: 25 19 28 24 4
----------------------------------------------------------------------------
- Represents zero.