Released November 18, 2019, by the National Agricultural Statistics Service (NASS), Agricultural Statistics Board, United States Department of Agriculture (USDA).
Cotton Harvested - Selected States
[These 15 States harvested 99% of the 2018 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State :November 17, :November 10, :November 17, : 2014-2018
: 2018 : 2019 : 2019 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 73 79 86 78
Arizona ........: 56 47 62 61
Arkansas .......: 95 91 95 98
California .....: 73 50 65 83
Georgia ........: 64 74 79 73
Kansas .........: 24 26 44 39
Louisiana ......: 97 96 98 99
Mississippi ....: 91 84 89 95
Missouri .......: 96 71 86 92
North Carolina .: 77 73 84 76
Oklahoma .......: 48 50 60 55
South Carolina .: 54 79 86 70
Tennessee ......: 86 73 79 83
Texas ..........: 46 50 56 52
Virginia .......: 83 77 89 81
:
15 States ......: 58 62 68 66
------------------------------------------------------------------------
Πηγή: USDA-NASS