Released December 2, 2019, by the National Agricultural Statistics Service (NASS), Agricultural Statistics Board, United States Department of Agriculture (USDA).
Cotton Harvested - Selected States
[These 15 States harvested 99% of the 2018 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : December 1, :November 24, : December 1, : 2014-2018
: 2018 : 2019 : 2019 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 78 92 94 86
Arizona ........: 78 70 86 77
Arkansas .......: 99 98 99 100
California .....: 84 90 93 92
Georgia ........: 72 85 89 83
Kansas .........: 47 64 71 64
Louisiana ......: 100 99 100 100
Mississippi ....: 96 94 97 99
Missouri .......: 100 91 95 97
North Carolina .: 85 89 93 89
Oklahoma .......: 80 74 83 76
South Carolina .: 65 92 95 81
Tennessee ......: 95 88 95 96
Texas ..........: 60 68 74 65
Virginia .......: 93 93 95 96
:
15 States ......: 74 78 83 81
------------------------------------------------------------------------
Πηγή: USDA-NASS