Released November 19, 2018, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).
Cotton Harvested - Selected States
[These 15 States harvested 98% of the 2017 cotton acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State :November 18, :November 11, :November 18, : 2013-2017
: 2017 : 2018 : 2018 : Average
------------------------------------------------------------------------
: percent
:
Alabama ........: 72 70 74 80
Arizona ........: 60 45 58 62
Arkansas .......: 97 93 95 98
California .....: 74 60 75 88
Georgia ........: 77 61 65 74
Kansas .........: 37 19 25 45
Louisiana ......: 100 92 98 100
Mississippi ....: 96 89 91 97
Missouri .......: 94 93 96 89
North Carolina .: 83 75 77 74
Oklahoma .......: 58 31 51 58
South Carolina .: 81 49 55 73
Tennessee ......: 80 80 87 79
Texas ..........: 65 42 47 56
Virginia .......: 85 78 84 80
:
15 States ......: 73 54 59 69
------------------------------------------------------------------------
Πηγή: USDA-NASS